SAT # 52000000000000
Category: Uncommon Alpha
Sub Category: 2009
Current Supply (Sequestered): 1,061* updated as of this certification date



Flow | Block # | Date and Time of Transaction | Satpoint (ie. txid:vout:offset) | Receiving Wallet Address |
---|---|---|---|---|
1 | 10,400 | 04/10/2009 02:11 AM | 892b631527e6564a73adb01d65b53d60df40afbd81965ee524121b60d45d5b0d:0:0 | P2PK 04f1c65193bf45...a0b65df7 |
2 | 156,011 | 12/04/2011 03:21 PM | 9ac560ab5f8bf9f2b80271963e83edcbf4373fb0179177bdde5c4e801629c6b3:1:249999000000 | 1DLyRUi4ibz26TAxsWsXyRDFVtgpJkYWPW |
3 | 156,045 | 12/04/2011 07:52 PM | d9b1cc197c237b735576e9cd902253cae7b1f14fdf39b69c71176736b74fa2c0:1:211239272000 | 1MKrrjdSwUk9zSWzixEDRd1CUggdoEm1w |
4 | 156,095 | 12/05/2011 04:03 AM | 1f47577e86ffcb97022c64e6b243c9e6fe1521a2d9a159a028ee9ba065d7bf0c:1:172344313833 | 13tD2cKCiywsKEDb7TYq3DJmNs7tqxuRPd |
5 | 156,118 | 12/05/2011 06:45 AM | dc569d278ecca2b7951490f7576536b969ef0a65fa018d33c914cb5aea4d0bb4:1:133660740865 | 17K1PqCSK2MdzjV9h4JwtQZjPX4DbpbNLy |
6 | 156,135 | 12/05/2011 09:20 AM | 5df3fbfb89218f7d183625ffaee8827d3d3c1558f20ef1e5cff01df42f6edd33:0:137251479906 | 1LjpVmxnFYsefincGUXkCcTz5VefN4xifX |
7 | 156,148 | 12/05/2011 11:17 AM | 1becbd49d0c413f62bb227e159a133e2ce55ddc8f3bdd2962b85fc495d459303:0:137348479906 | 1LNWw6yCxkUmkhArb2Nf2MPw6vG7u5WG7q |
8 | 156,149 | 12/05/2011 11:18 AM | 3c3d9375d299fd8b6733188b624601ac0f93c7bdbe54985664d959730327a7ce:1:17180005184 | 1E9ztfCPL5ypRfTFvBbE1C7K8j51ZWBkkF |
9 | 156,157 | 12/05/2011 12:48 PM | e7c435bc740273f9a9b904a18feb5cb01ec606af2a466170ce71cf49f6c20b7a:1:17768005184 | 18HurfxZS18CeW4TRcS3223sopTSY7d81K |
10 | 156,170 | 12/05/2011 02:51 PM | acdbc4e8cbf6aef3f598a62331fba571a3369bd4a0a513b86f998d9c2151ccd0:0:17768005184 | 1HEuevU3HA8Hus8ZWjV9jPbGLwwFbJHFAA |
11 | 156,185 | 12/05/2011 04:52 PM | a4b0db2cc33c026f85ea5b8687abf6857830acc0ff4b02f0605896856b720b85:10:568005184 | 1AgHFvbGFwuViZjEJQuNCxBbwvbRPy2bGZ |
12 | 229,609 | 04/04/2013 07:10 AM | 33f651d8af95028fb53b4195746740612d65a13eb3076ab3c27f717c2b79dc4a:0:568005184 | 1P9Tpsyi244ipd9vXjoAPfKgdgZUtYphFB |
13 | 230,005 | 04/06/2013 07:44 PM | 4fadd49d7b396da37f334bfa83664d92a8b38e8d628c360beb8064f1baf99387:0:6378685032 | 1EACcjcCcWAv8uMBXi48E8gkgEthjhfM9k |
14 | 237,001 | 05/20/2013 01:59 AM | da37c1c472e9748258e8b5357571608d3cfb04cf982578a53925d5a0b3eabd9b:0:6378685032 | 13JRbTPmvVwMn2kALGLmZq1tpztdGE5JQH |
15 | 237,183 | 05/21/2013 10:36 AM | 51069f8a296507a5668ef400a51e7a9f41f9f98a001689c09bd2f97fc58227c0:1:11977675298 | 12U7Up3hXT5TmH1ZZmuusUNYEmrYg1hTz4 |
16 | 251,692 | 08/12/2013 06:21 AM | 69488b764df9b3f4a7321dd35178d1f6832ea9ad70756721f6ddbce86376f76a:0:46977675298 | 1BYiKCgMJhigFf3MSaQLJrgP5gBJdAQA4H |
17 | 261,433 | 10/03/2013 07:34 AM | 8a77d88fcc9ef418ec97cb2c332efd1378f21aa90188d3000a8c2e4e89f467cb:1:96976675298 | 19ENdxtYNwdsFbaEF2web7FywgQHdsNCGt |
18 | 261,491 | 10/03/2013 02:35 PM | 68685b32316e94d2672611fb6046d11b0fc3f1a519feb64a90afcde4e45af19f:1:82184355298 | 13FAHttqN4nFBJmXeWXZuuj76NHanU1hu7 |
19 | 262,262 | 10/07/2013 05:49 PM | 404c8d07d94dd71ae85cc790df59edeb7bea2a2ab0d8b0a51d9d11b85c977e72:0:82184355298 | 1LwahEvtt5uiGN3yS7QNyaXWctPhJNvvk |
20 | 262,596 | 10/09/2013 05:27 PM | ed35db7d48a45c2c38976aff3dafcc619aed58b14259d10dec9f9a4317b46c3d:1:2245852978 | 13Vr9BPPHnq8isVJ8jK4aCSuBizi5TuLuA |
21 | 279,178 | 01/07/2014 09:40 PM | 5a8c4d3965ee165113786c91a4aa9ed22d097b0aa88a20ecc3051453ea573861:1:2206512091 | 16wV7wmYFwFBQj5ey72PmwWpzra3aSj4m9 |
22 | 369,108 | 08/09/2015 04:12 PM | 5911b136c08832861cb8ac3a0a86400da5c2d040615c04ac6b7f3e72779ce1f9:0:244243897203 | 363PLrrXSCtmFwxFCd6GDDL1AeXNzdPWQM |
23 | 369,117 | 08/09/2015 06:20 PM | 572b78a87a5636fc4fa8a53db6d356317f04ef98690d04a20cad1c318b3125e6:1:112077910111 | 3QbN8U4dfCxwtXAcgWTkqwGtP1PcaZ2sgv |
24 | 369,125 | 08/09/2015 07:46 PM | 3aad4d5c23b0ee7fa9f34681db5a264f37b0c0f56e3c6b5aa4aa5b852268ea2b:0:244243897203 | 3CqBquEFMYY548fNBz8u2MBw3HKprS3Xft |
25 | 587,650 | 07/29/2019 05:31 PM | 997fefc69cd327fb6570c0f6f76c9c053071592e67610140d632b2efc9748c6a:0:1442729048484 | 3HPF1x3g34oeiakfmrUb8Ej6mbWSj8CpZc |
26 | 587,660 | 07/29/2019 06:34 PM | 3a3abe4c18c68cba66066e2ceff2432f3b96e0e4091e526ab53b597296ccccc1:4:242727455462 | 3D9Gi4JsBaFRfyyDHiC3QM4o3zreV6oD4G |
27 | 587,668 | 07/29/2019 07:58 PM | 74dd2080277e3d8a7a9a9b5a9ce242d0462069f756b6a6e37fa520988e898741:0:242727455462 | 1QA21kFmwaES7w5KZsLwVi7HznLPBvX7R3 |
28 | 653,894 | 10/23/2020 01:34 AM | 3d1f5160800727e3894fd5bbe8ff3ae11e8c0fcf931f7914d043fda0d4a110fa:0:242727457650 | 1FVgLqzVqq68dXne3Ro8DXmZQrBVefK6EE |
29 | 664,861 | 01/06/2021 10:04 PM | 775220f5fcbbf6bffe4eda1d6d6fea945364b5826d9481f5181f3446e5d55d0e:1:102727459291 | 1PU6kduSjhfRXpjkpQQcwyDFSn3f8C4hHe |
30 | 674,903 | 03/16/2021 04:23 PM | f969fb27ec5b6ae4bf474deeaa279194c420df2b4a0baaef45afc383bbb4b39a:1:32727600139 | 1A3HSpx4BwRLtVefv17JFhpPPVb4SCu8xy |
31 | 838,449 | 04/09/2024 01:03 PM | fdd1131f9e623ef65fa11fa8d2bd36f993ba90c3d3b9150a97a013dad5a9bce7:0:32727600139 | 36hGZcTFL9KBwjHE3hYiEAfh8xn876GoxF |
32 | 838,451 | 04/09/2024 01:25 PM | 69fb6022c23f1933734e3f1999d97c8a5143e060ba85998751876e22cf2dae46:1:102538884014 | 3MqUP6G1daVS5YTD8fz3QgwjZortWwxXFd |
33 | 838,458 | 04/09/2024 02:24 PM | a77fd51bd92cfb277eefe68add80a927f2638a7b28c05c9841de3ffba1f4ff3e:1:32138443313 | 3MqUP6G1daVS5YTD8fz3QgwjZortWwxXFd |
34 | 838,469 | 04/09/2024 03:43 PM | 78509622df9fc61b9580ccb1a8f75eaca0323a3a8156c19d19edbf19ee50ab49:0:32138443313 | 1QHDy8M5HADdb7RGhPzTgUsM4HxabCD9LY |
35 | 838,575 | 04/10/2024 08:01 AM | 0ed3bd7c58ee01b1bd8d979a80b407c5e7dcb3ab7b5dede29ba486a85fce4f1b:1:25138443313 | bc1qlaw9lygwc342d8nvrrllculgrxwyalpr5k47y3 |
36 | 838,575 | 04/10/2024 08:01 AM | c6f1f181c326bc83bd78a8a91d46adf8f02c9287fe76641b8120c395fe295354:1:21356417462 | bc1qlaw9lygwc342d8nvrrllculgrxwyalpr5k47y3 |
37 | 838,582 | 04/10/2024 08:45 AM | 1cb35235c0b45a296996ff10ff4f4d4ab81a0b264fad69e3ec3a4a86bf0c3e45:1:14356417462 | bc1qlaw9lygwc342d8nvrrllculgrxwyalpr5k47y3 |
38 | 838,584 | 04/10/2024 09:01 AM | f3754dc1259863da8b91a83309e9ac065aefa3826ffcf9fae7d6632d6c5b17ca:1:14207561122 | bc1qlaw9lygwc342d8nvrrllculgrxwyalpr5k47y3 |
39 | 838,595 | 04/10/2024 11:15 AM | 0287b4422e5c8badebd24de3fbe6c87f93727b65342ffa03f5971bdfcdf51a69:1:12772124377 | bc1qlaw9lygwc342d8nvrrllculgrxwyalpr5k47y3 |
40 | 838,595 | 04/10/2024 11:15 AM | fb502d288d4f60c46f518739800fc84b6181d28c577fe1e5936e6913d01c8dbb:1:5772124377 | bc1qlaw9lygwc342d8nvrrllculgrxwyalpr5k47y3 |
41 | 838,595 | 04/10/2024 11:15 AM | 6d8320b4f320e862e500a9dcd4fc83511b63534188cea2a7e5a9e2a3d87ec8e8:1:772124377 | bc1qlaw9lygwc342d8nvrrllculgrxwyalpr5k47y3 |
42 | 838,598 | 04/10/2024 11:33 AM | 13dd7ecbd54d23585217d34b52a759421d2a34fb5afccf2fedb1ba4f6d0036e5:0:772124377 | 3GTc6B3SivPkyTKfHCa8QixPpFeiKEbpzX |
43 | 838,600 | 04/10/2024 12:08 PM | e4d84dfd79c3bd59634828d215074c0b1c141b32cabe7775ee408df96cacddba:1:2771981029 | bc1qr7l4erdpkw6pdt8s7ggtqaxv5zvxrl4lz6gsay |
44 | 838,600 | 04/10/2024 12:08 PM | d5abbdd1f0d19583ad719e44b2f030bf4e1b801c9dbedfb42c57dc45345f2c0f:7:1 | bc1pjqmzr4ad437ltvfyn8pslcy8quls9ujfkrudpz6qxdh2j75qrncq44mp47 |
45 | 843,735 | 05/16/2024 06:20 PM | 45c2ebc0a4f4f28d95548f85c74f77d29246f6f06fc28d31a0a70efce709b849:1:1 | bc1pjguakq78tv4p9z3ssldrpdg3tan098zj3arcgc37sy5yqjal5zaq377uwk |
Date and Time of Transaction | Satpoint (ie. txid:vout:offset) | Receiving Wallet Address |
This data and transaction history is based on Coordinated Universal Time (UTC), as of November 1, 2024 5:45 AM UTC+0. Certificate ID 4
If you‘re the current owner of this sat, and want it updated with your own certificate: request your sat certificate on this page.