SAT # 1444444114444441
Category: Perfect Palinception
Sub Category: 2 Digits (2D), Uniform Palinception, Sequence, Palindrome
Total Suppy: 938 – Current Supply (Sequestered): 21* as of this certification date






Flow | Block # | Date and Time of Transaction | Satpoint (ie. txid:vout:offset) | Receiving Wallet Address |
---|---|---|---|---|
1 | 367,777 | 07/31/2015 01:17 PM | a07bd5504a203b111373d4373b8c8be018bec22723f3214cbaab7aa1fb3192be:1:1614444436 | 1ChANGeATMH8dFnj39wGTjfjudUtLspzXr |
2 | 369,040 | 08/09/2015 04:35 AM | f2044f344b7ff32b806202321891e8ec1554163f15e97fddfd201d5543af286b:773:319754834 | 1GGtmLXGSsQri3nQN9cZ9KTrsmxRjaTGyL |
3 | 369,248 | 08/10/2015 01:00 PM | 39569dc8a87d1a7d20852ad784261aaebc942f43a74a505cd6dd5ded15513469:0:15626093319 | 1BWu91EuCeveHwonCXytLuMyB3Bhrwc5Wq |
4 | 369,248 | 08/10/2015 01:00 PM | e43151448a66f8b5dc22308e105e4c1486bab76e74471a8eedb7919816381b0c:0:15626093319 | 1NSNEo6fFvmnj42jw1eG6bhFWwBfrZSvv9 |
5 | 369,745 | 08/13/2015 08:55 PM | 3bef19321796328849888a9f0db2815c073b1712047d6056fb8c4ca76ad8f399:1:15407528959 | 19rxfDmdsDFM6XaBy1xDKpLMUZPLsaMFsY |
6 | 370,412 | 08/18/2015 02:18 PM | aee8119448436d10101809a5bdf0ebec23b10f9eb6f0fd5b81db17dac9daf97a:1:6619582108 | 1LGyz7vGBX6enf393MxRFQb7Duq6bdozcR |
7 | 371,054 | 08/22/2015 06:55 PM | 03005c6e88e0de059e530b32d4464598b918dc0ac39bb4a71522e9ac2c8f774b:1:6133177970 | 17KHrgF7RxT9AH89Fbw8WbAn85MJxAHnpU |
8 | 371,639 | 08/26/2015 06:35 PM | 661c201b5e689f6d70cacc662dc8aacb1c65ccffc407a8db95983e81355d58a1:0:6133177970 | 1PT3ENTWKQRmfpD5etWPk73MaCyGqN9kot |
9 | 371,642 | 08/26/2015 06:44 PM | be5594d9801667233d0e4a6b7f446c4a85783582d3becac23b70b1b4a0b580b2:1:6133077970 | 1PT3ENTWKQRmfpD5etWPk73MaCyGqN9kot |
10 | 371,644 | 08/26/2015 06:55 PM | 0023994c342f86d74af83977acd0373f3e2ed0e3cb9af9da0460fac10154e4ea:1:6033077970 | 1PT3ENTWKQRmfpD5etWPk73MaCyGqN9kot |
11 | 371,644 | 08/26/2015 06:55 PM | 285bfae16b471163707e0c1c86b8012cc8655a7a45345c6f3da46c0163805748:0:6033077970 | 14UBng365R6Ziy1AZRMds9MZy71nSpsnBc |
12 | 371,645 | 08/26/2015 07:14 PM | 4ad3227962d7665dad47dcafec0fa9bb4b0d4b5e38bbefe6282f8b019853b933:0:6033077970 | 1Dtn8vtRVFDdmGDcqa1uuAz4igsNNPvTeU |
13 | 371,649 | 08/26/2015 07:54 PM | 1559b983a6ff2505c3f40472d3ca97591c2c2f03d0ed008a65973274c1d477bb:0:7785709034 | 1FXqE2ixnnSB1kvwbMtWma5xQ2bVbkSq3f |
14 | 371,660 | 08/26/2015 09:03 PM | 6d0bc22104abba73bd49827b8e99cdb828af68b458319eda7161c427fac75904:0:16285709034 | 1BzYWxj2Ny3TW2JmTNGV8EJ5SZtHD8hiGV |
15 | 371,662 | 08/26/2015 09:15 PM | 937ce676145df05782d0a3c87b3d04667597bc56f1242d9d6fd2ef63e9ee9990:1:17285760936 | 13p5iQkqBEVgKmPeJqEL2LBRS44PjX1dZL |
16 | 371,668 | 08/26/2015 10:04 PM | 62764026c7e6589a72c115af16e5a498d830ce7b68a6272786936a7227480cba:0:17285760936 | 19C6ZQiCMrmx1baKj6NqWRRjsQicgPKsr6 |
17 | 371,682 | 08/27/2015 12:18 AM | 73b049301e60bfaa658dff8a580b721c5bbb39973997d9a03c1f58fc98f11c64:0:17285760936 | 17Aww3bfQH3n3CMwhR1CCCmqJDfQiwVVNY |
18 | 371,685 | 08/27/2015 01:00 AM | bd9bfe347fcc4e5fe1057c7afe5f08ef21bc968990835dd28734df0c4f5090b4:0:17285760936 | 1PsVZzLJ1q2uKN8xoniW2CsBjMiPug2ULE |
19 | 371,689 | 08/27/2015 01:32 AM | c8e47d1db579ec707e0b3359f19d13d667734124239ce3bdbc67ff96cc8b02cd:1:16584460936 | 19VYnaAv2Mx5N4CRG4EFa45gQxVj3PpnAd |
20 | 371,691 | 08/27/2015 01:52 AM | 70eb16d0ba9193f8e5fc33048fa911f4ea33e752a7b8bf72772898f055d9ce82:1:16084460936 | 1LBchVEJH6hMtwaaj8G3dxUqGjjHz4uGRm |
21 | 371,693 | 08/27/2015 02:16 AM | 1917ff9da9ef75a8c471894afb292bc9a3a7d0445e2e48738808732652b92cb0:0:16084460936 | 17RZ5ZYy2k8u1NMittnHC7NquEqg5xQj2h |
22 | 371,694 | 08/27/2015 02:21 AM | e78b1c7e11b600e7a33838a25991aebe6c45d5cd09edcf048b902389af0e4bc4:0:16084460936 | 1BqfEJHB13WVtCHZQj5nzVscgeJr4n4eoH |
23 | 371,697 | 08/27/2015 02:55 AM | ef609124c2b12b3a46888c7b362cd811e657e8ea4c58b32a7581c0662694c286:0:16084460936 | 1LMo4BQittLv3wrJf1Cc7WvrytS6sUQa1M |
24 | 371,699 | 08/27/2015 03:34 AM | a84b626c82afb6fb66fe71206ad918a0b9c2de0a285e4d65f47882e2217db95d:0:16084460936 | 14xQd6G1AHRLzNiwySDd3hLvknPdYjuyJd |
25 | 371,702 | 08/27/2015 04:01 AM | ea442257f1a92f932585d405fdc5ecf03c441628a07e50fb922fe5cccb0f4105:0:16084460936 | 12pSddd9FgUbjRxgEkpQADEcTcSaAZrHWJ |
26 | 371,704 | 08/27/2015 04:31 AM | 4cc5ab0594830d621c18de5948794af8d9d4bd249decdd858490f1b5bba5cfc9:1:15533860936 | 1GQCrpGQnG6JqJLyiZM6M6govrgcad7538 |
27 | 371,710 | 08/27/2015 05:35 AM | f4dc2dca737d29e157de107adba4bd4f9e46dc4c94641200251a7ff2c09b1a25:0:15533860936 | 18RjQLM6uJb9uQuYKFfDRwsUMaReraxrL1 |
28 | 371,712 | 08/27/2015 05:46 AM | c9f5011e0489b4401cb18ad43f1fececf678ed1f349f8e54cae85d4643b09aa4:0:15533860936 | 1CJj2uN147TdpCvydC28xP5gVqH1MKt8MD |
29 | 371,720 | 08/27/2015 06:53 AM | f761387cb8023503068cf19f0106705c28230d7581f20f9275365f0d3ee4b20b:1:15272569310 | 1Htm8EdCqcPQnizCcCSWRW9LbNMehmZtuC |
30 | 371,721 | 08/27/2015 07:27 AM | 195be2f15c08d02696232f6bbf60ebb7dd7669b8f200461552dc38c320222af7:0:15272569310 | 18QtqxKcJ88Dmm44LZd93PSpr8NHttVqjK |
31 | 371,722 | 08/27/2015 07:37 AM | 459780eb75558796a6bd0b3129a1c7d0b4134dbca656a25f89d781039da619e9:1:15051169310 | 1Q8wTPhBCdaKhnTSgu1gyTtv7ooEuQhdP2 |
32 | 371,725 | 08/27/2015 08:08 AM | a30af0499dbde128ee263ee71231cc02565e058f090eb53b22cf5d626e9d30b5:1:15001179310 | 19KXkPqEhnR8zbP5X2iqt794GRbb6BpQBF |
33 | 371,727 | 08/27/2015 08:29 AM | 34fc545594bba82f27747cf50cf39c1cdc3a21a48fcfedf68a8a6784ad8fe760:0:15001179310 | 1JqzBN1tmPJd9CFU8b6rtm9QtXZWV3Zra3 |
34 | 371,737 | 08/27/2015 10:34 AM | 8b603545aabcd1fe47796f5cbcc46b5f23b564578690739ed96a4832f457b2c3:0:15001179310 | 14JSak1F9mamxX8x3ygb23Vva3KN2c4whH |
35 | 371,769 | 08/27/2015 03:18 PM | 165cea4b8fd32760a163c9f29eb2e77565298b49f5f2bd743424f5fbadd7c16d:1:14813291510 | 1CxtoDBH7KkmCckHAwW8KQ9tV6mWwrb5Mi |
36 | 371,803 | 08/27/2015 10:14 PM | d877b6402dd1d6d85668095a2213601b1f5dfcc89c2648c499ff8cf010b17655:1:14113191510 | 17pwD8pwzmkTZkHeXq8FWcUfF6MLJp132g |
37 | 371,824 | 08/28/2015 12:41 AM | 48b344a68fd68d3d154fbdf79b0e084106df30ecd9a66188e6e0ebf6991b3012:0:14113191510 | 1HwdJaQKGK8onBHLX4bXm35b1vRj6tv2Wb |
38 | 371,829 | 08/28/2015 01:11 AM | 2c3aca6473f8863a6f5472d9c4462f9f1a48a7b57abf5e42d9f1a9af2ade9832:1:13713111510 | 1D7gWWH4tq9D8GxouBSwu1PbYXEVUKhvZS |
39 | 371,830 | 08/28/2015 01:45 AM | bc0369190310d3047715b04db7be865f8bc4a0d36fc9ff6f6e4e557f637b14ef:0:13713111510 | 1JF96nrU8XBPG1XBhPCa92Rt84UzaM7sog |
40 | 371,831 | 08/28/2015 02:23 AM | f451dc47ee53686af5292b1a5242776c9e86dcf940d83e0e4f6d53819bc56053:0:13713111510 | 16EC4YPsP9wcN1ZB8Kh7x4xNw9i5yQnqdP |
41 | 371,831 | 08/28/2015 02:23 AM | e1fcbac6e34c32c4217112a132a7caab04d90c93131d5440d3d711ebb97a7351:1:3713111510 | 1PWfcHn28vcr514DQ8XfVd7hPi8uE2YBVT |
42 | 371,831 | 08/28/2015 02:23 AM | 774e388f2b8454991bc172550383932579084cfda2d25af04ff4a76bf545e15a:0:3713111510 | 13aZQExqkz5WCd7jQ3RFsiRVFwMdg5ANYf |
43 | 373,653 | 09/09/2015 04:43 AM | 7f54a19519de44292c8c6816542aa642ee913f2b94ae04f841864ed05a50dd7f:0:3713111510 | 1Bu9UW3ggVhr2SGeC3qY379rYiTmsfMRvv |
44 | 373,702 | 09/09/2015 11:31 AM | fb1e3f338bb75dd97b01d1b11b8b0684cbd56b4c9d2a402f2ccf83ae3e4eaf8f:0:3713111510 | 13xErQaWYAGhkRWqVLq2epYJXzgp25r8V7 |
45 | 373,806 | 09/10/2015 03:27 AM | 2bbb5ae3e00b48258a72b33e673af8988451c0b5e34de8e0bf345a11eee5b772:0:3713111510 | 1HxVMa3QSxT3PpaN6GK7RvKuELqxanYvGT |
46 | 373,808 | 09/10/2015 03:47 AM | 65c2680e99bd1342446337c21cff6093b8cf93366e6c8c88e4796017e9827813:1:2113111510 | 1KumbRsTcA6UNqU2MHEfqEFnAZYU3w3izR |
47 | 373,808 | 09/10/2015 03:47 AM | 6406ab4549ecde13dbd53f7ed991436a8710be50f72b3e64154832d20d39c177:1:1663121510 | 1GUkazUBpXWdSJ9HbgTapAH7uybpi3Cs6K |
48 | 373,809 | 09/10/2015 03:48 AM | 1bc7352597a921fc33b2d7c4c8601752053edc45f170e8ae4d5fb94fbd66839e:1:1433421510 | 17BymcHaGRbXGnEzR2m9woUYNf9FBPPJ2P |
49 | 373,809 | 09/10/2015 03:48 AM | 2f24781d0fa427c2bb9d033912f8e226c702f0404f3ce803570a9255f6a0cfbe:1:533421510 | 1MEe2mebed8wopvy8xyjjHcEQHUPVJn2UC |
50 | 373,812 | 09/10/2015 04:12 AM | 9cbb31f90e7becfa0db74e4112ec5dcf33d333cfb60a8b18851d53556fe7bb3b:1:342021510 | 17BymcHaGRbXGnEzR2m9woUYNf9FBPPJ2P |
51 | 373,814 | 09/10/2015 04:26 AM | 7790e2f6efa383f1aff542249e0fe0e2d5e217903123fdb6fe87ee407c37450e:1:5691510 | 19iVyH1qUxgywY8LJSbpV4VavjZmyuEyxV |
52 | 373,818 | 09/10/2015 04:53 AM | b351724d7bf4ece4cf3219e43bc2e6044125cea50cc859e16565171cc72b3626:0:5691510 | 1QfoYsNHr5nuSJqK7kX2SCSVdA8pAjEBU |
53 | 373,822 | 09/10/2015 05:42 AM | 5e71418f2b23f0985c5409323f1d59dec11dca48622fc83ac183bf717f20f9a3:0:31586317020 | 13p5iQkqBEVgKmPeJqEL2LBRS44PjX1dZL |
54 | 373,834 | 09/10/2015 07:08 AM | 0b4e750a21b0633af01f97f8ff83a91242b09f0fe204a465308ad8e7b6d91f7c:1:27586317020 | 1DqkDexmbvtdbkk399u1sBzWYzaSPjuwcs |
55 | 373,850 | 09/10/2015 09:08 AM | c7b7302f48dd88b098cb1e25ee388e1bb0a890d3f1924b1030cc699efa045d25:1:27356317020 | 1GZMFo52L7eaHSwjCAJLEwcVrrYSBUEJD4 |
56 | 373,861 | 09/10/2015 10:53 AM | c85b3da6490adb8d8aa61609fbe0a03e5e106bf47e803c50feefccd94903d564:0:27356317020 | 1M33XQEMh1CZbnWLMhh7EkGBdzSdCqyhjG |
57 | 373,864 | 09/10/2015 11:17 AM | a5ac6274a3dac8edd09b5271b17b93fd4ae6d45565dfe2e98c4f4dc041ed6af8:1:25556317020 | 1BaaQA8HXWkzkQY5a4Q4jLRRSrhEJRci13 |
58 | 373,865 | 09/10/2015 12:12 PM | 3ae579207f04b96d33e889b8d4331315a8cb5b50d48212b612a723697cc4772f:0:25556317020 | 1Gxa4xA4D9rQXP6ZfTopQPfZ4fg4jGcMjs |
59 | 373,867 | 09/10/2015 12:39 PM | 521d8f6fc2c5fb4c00d299f3faf626a5e84e41daf21d35981163ab53a4ad6ab2:1:25056317020 | 1MtV2aKVZPHekeWKxjnWxnXc52vrZgVXXG |
60 | 373,884 | 09/10/2015 02:49 PM | 007682c4f9345ce475e982e94436afc425a1c127acce0853f5eb8e4466e5cc92:1:24056317020 | 1DHcpGWsHMHKtYY6nbbPRWsEpdGQ21ZamQ |
61 | 373,885 | 09/10/2015 03:03 PM | 89f423d775f58cb35ab858c98a9f93edd80e5368f9e98ede1551c8fd403366f0:1:22056317020 | 126o51BapVdtiDxNP3bdATpYBJHAeHuB88 |
62 | 373,889 | 09/10/2015 03:19 PM | 971f4942176a1b9ed6da1b2bdba73d80bf1ddabba4e51e39b14855c8e0e2db57:1:21923317020 | 1MvBfxT9RPAHcfsUsdJ4Yr5ng3nu8qCSuL |
63 | 373,891 | 09/10/2015 03:41 PM | 138daf2298301930a08f3880f6b67b04496d303817ad756f41360df64607e8df:1:1086407020 | 1KCK7CPfFHC9hKwDUnvsubCmLYvX8nH7Vo |
64 | 373,896 | 09/10/2015 04:05 PM | d501aff4e6eddcef2400259d7e9ef5d5989b3212bdab06a95014901bf82eec9d:0:4149184498 | 112a1EvwjT434EeRNQ5KcJX6gQxMtqQfUu |
65 | 373,897 | 09/10/2015 04:16 PM | aaafaa3dd7b9ef36a81c905beda6271056b9473309dcad616a764822da69722f:1:3549284498 | 1AbeCFpqkQt1TYJoPwGfZoNVvVPJd2bmnL |
66 | 373,898 | 09/10/2015 04:23 PM | d74a2674bf8dde3596022dba1b568c7ef9c1e574379eb06a0fbad8d83164470d:1:3541381300 | 16BD9XMCZEDjyxKHV5G3mvfSMhNAST1uJa |
67 | 373,899 | 09/10/2015 04:38 PM | abaa80154b8d6c8a6705e7f09ea7910212786ff404c19c091f4069fd3e57a5c6:0:3541381300 | 19wfpq7Tc7kJWES5mhc6p6vMT7uLyNqzZQ |
68 | 373,900 | 09/10/2015 04:57 PM | c1f33f4ef37f955aa2afdf7bb8a8742208c576a8028d7add54f403d127a4ab7d:1:792502328 | 1ADJHfcCZEeQQ245e4Qotb1uxiCxNYXVvt |
69 | 374,001 | 09/11/2015 07:07 AM | e65bb3b73725bfdb300c6346c0d18cc5200644722d1ac972bf874b2978ccbfc9:1:791489026 | 18QDGwbP13BUyNcGvUNotVNMfv9DRyK1bo |
70 | 374,006 | 09/11/2015 08:02 AM | a2ad64e301b444fe94b3d691495c74557215394c2e337d15a8cd1b3012d9e4a1:0:791489026 | 1EDYZDZG214fMbNVaRAkC6n9YNRyaEmJmN |
71 | 374,011 | 09/11/2015 08:27 AM | 0be1e83b3f703c1af5246edc119dc84b96e90952e4bc141d2018ccdcd2f74e44:0:791489026 | 12SAQtqJw6ferEfgbfzmDSB211VfvXaPti |
72 | 374,024 | 09/11/2015 09:23 AM | 46aac71bf72d01dd0fe7aa547ac07e9b34d4d666a8390f921987d85874c002a2:0:791489026 | 1AZ3UH2GDcquHp2aUYLAijKJyLmkdmvnJ1 |
73 | 374,033 | 09/11/2015 11:04 AM | e7d83b7c1eabe70ddf5e87f7f1c534ef8742fb9c10078cb0bf26fd76850c61a6:0:791489026 | 1BLMzm11Liuw2QqUvhDXS87MbnSv4BfF9h |
74 | 374,051 | 09/11/2015 01:55 PM | 8eae933e850e5a0967b57be7aaccd2bfcffa1272938971909137fc577e806a06:1:463161278 | 1BsfKny6gqAZPdM2Ttp9mRsoPqv194DHYE |
75 | 374,155 | 09/12/2015 07:55 AM | e8316c53d46b4375c602fb34efed6d0fe6a9eda8a6918bf790fac8ae3d4b0131:0:8060213377 | 1DsAq5vnuemnBekpAAN24JsCzgAcGipGX6 |
76 | 374,161 | 09/12/2015 09:21 AM | c456c27b6c432aaddfb275981632f037d9a62751c2d11718e1ded7fcc64d0180:1:6060213377 | 1DsAq5vnuemnBekpAAN24JsCzgAcGipGX6 |
77 | 374,161 | 09/12/2015 09:21 AM | 340a6e8c467ba0c999dbc3c0ae356ae9d0db86f2dd293c91d2700e485ed7e4a4:1:4060213377 | 1DsAq5vnuemnBekpAAN24JsCzgAcGipGX6 |
78 | 374,207 | 09/12/2015 04:22 PM | 4165305f70579fe0e03c46e29a733bcd2f4bd80db847653dd1ac3b2ccf39a4c3:1:2060213377 | 1DsAq5vnuemnBekpAAN24JsCzgAcGipGX6 |
79 | 374,207 | 09/12/2015 04:22 PM | 0f125ff9be56be22e1f873a82e8c700ba51cafc48e8c79ce1a250a2d651ab13f:1:60213377 | 1DsAq5vnuemnBekpAAN24JsCzgAcGipGX6 |
80 | 374,296 | 09/13/2015 09:13 AM | 531d0827ba849c14ecb67cf9d3bed7e52e60607f0542baa939b6b6e39b158d9f:0:60213377 | 19AzTFrFdtZL5EvUcZBgBj6fWpuBMikvCH |
81 | 374,302 | 09/13/2015 10:15 AM | 5f51e181df29667cc96fe1a0e4dc0bf2167d825dadc9be171eb250cae20f8dbc:0:1353745840 | 1KyJKjdCgEY7pDaDG9FXHdkayeLTjtpoq5 |
82 | 374,303 | 09/13/2015 10:33 AM | 1c837455e875c6b5a85bb4cba9ff18f276a891f24b06b988f00dda818afd5707:0:1353745840 | 1Debp5BbuA6A4VXYWrFkcRLu8dKT4uQboG |
83 | 374,304 | 09/13/2015 10:50 AM | 43efcb4a075012aafbeb3cca274910a8f183f8965496cb32af6dc1927e0adc5c:1:349145840 | 1bsA2ejVNtbWrjUfm6hSx1txPD2cHXqjz |
84 | 374,305 | 09/13/2015 11:17 AM | 412377d381f725d97045832a235515ed8e2ba3ea27a17834e4d6f948d7a82e63:0:349145840 | 1PnGXZNgFxsjzhd5YH6pdffEVXS3ZTZpiJ |
85 | 374,305 | 09/13/2015 11:17 AM | fa90f64c775af967b64637755ae20a44e1a98641a01146ce6af2572f1e915e60:0:349145840 | 1683HPeejreqpxc6gkPrv94iA66XUCjZb1 |
86 | 374,395 | 09/13/2015 11:14 PM | 7a4c6698f044fb5dcfbf93252c52ad5b78b6c0dbd2b53318cf98ea33928d1c14:1:168051590 | 1BoUjv5449Bd22mBydrM9dBFQ6377dLEKc |
87 | 374,395 | 09/13/2015 11:14 PM | 1e71564eb64b684a9f80817a01eddaac9fd6cd38835c8b50d1f310af1ec5b412:1:154702288 | 1BoUjv5449Bd22mBydrM9dBFQ6377dLEKc |
88 | 374,395 | 09/13/2015 11:14 PM | 60e93ec0b12fd8aaa88242df1f350c98f1c6df42619efec9d1198215abd1c933:1:148873213 | 1BoUjv5449Bd22mBydrM9dBFQ6377dLEKc |
89 | 374,396 | 09/13/2015 11:24 PM | fbc95819d554718dc346f54ce4ab513f617107fe15b40ae8a90c8a23e907d367:1:145172729 | 1BoUjv5449Bd22mBydrM9dBFQ6377dLEKc |
90 | 374,549 | 09/14/2015 11:35 PM | fd0992e60b6bc5773641ef90512317625a849c510dc11d0a4eb0ff140078043c:0:145172729 | 1B1AB565j2WBK3He3dj6fnDT3XhgZ2azGW |
91 | 374,821 | 09/16/2015 04:36 PM | 35f6d9163f9a52dd17d2b70442c9cfec71d3dc0849d4acd1aa281de3441f3cf1:0:163204020 | 1C4ioGKpjeQC9hNdiS6vm7yvtDjkvv95jK |
92 | 374,821 | 09/16/2015 04:36 PM | 454fdcf042e96d15adb72a4e171f1de1a9eaccc0ffd645d4cd5d5e89f9a58e1c:0:163204020 | 1FQteUNuev3r7nTnKiuMekAHdYCwkhwHEg |
93 | 374,839 | 09/16/2015 08:56 PM | 5e75169cd6bfaad9c9092670c78eb266ce27dee6869b0fd13549b93378658e61:0:1940290775 | 1DQ7hVDHJaGMqkRuxcfxAvYBNzprqJp3Nc |
94 | 374,841 | 09/16/2015 09:01 PM | 8293502e31791a9b5fb460b20639b8e24e92021b720e15dff3a16e0cf3f6d097:1:1935885105 | 13Gyvk9h2T9kziMXYLmVvSwfVrcNurcXDp |
95 | 374,841 | 09/16/2015 09:01 PM | 63b1900bc117a9183ca88d82e5925415f76d228c62b95b52a8fa7aa7b6f93ced:0:1935885105 | 1Je5TPq2vB5bHavP6L7RH5u6pzNj4onsST |
96 | 374,841 | 09/16/2015 09:01 PM | dc7438bfb571ab761f878be57c5103ab9974d101e31748dbe36b0b72780edef9:0:1935885105 | 1992RwZ7cZcuNpRMKvgtPyRiWb4eHpDt8 |
97 | 374,842 | 09/16/2015 09:05 PM | 8b7af518af2c77ad9548acc832fa4bfb3d9b5ef638f36bbab88fd4a36ed19646:1:1643271705 | 12xpHzBpqzRrAqo3foEm1JxFkC4DEfMTzb |
98 | 374,843 | 09/16/2015 09:16 PM | 066031c9191a7b9ee1b5c2bcc52ceb23ff771e0740fd1b58aff809a16c96e1f2:2:1333371705 | 198LpUECyqdDouZyFCiA5MXWC3S8b9j9ne |
99 | 374,843 | 09/16/2015 09:16 PM | a3569b64c92a089f2d2e1a3dd53aae8f2a412877b13a04b79ad1512d231a355a:0:1333371705 | 1YXjb3i1xugbguiKyz9WFtnUb1kiu5MnR |
100 | 374,844 | 09/16/2015 09:28 PM | 48133bbc17993f93882da885c7ebbc71c5076c6ab93d880370d84087e7c48c8c:0:1333371705 | 18U1Ci7AEv6H9p6MLXL4zfbwqTYDodPuHH |
101 | 374,844 | 09/16/2015 09:28 PM | 92f709f841826415dd4c9891c1d7d0705c2995d1d41ba6664d0fc024124f0fc2:1:1306587045 | 1MVdGRbUT1ebVeTaazsEamW4YbWZs8Xahh |
102 | 374,844 | 09/16/2015 09:28 PM | 73b417aaf28d8c5debcca608bf15a39f1cdaf9c9dce1a143018f6df6357f2009:1:1218967745 | 1NGA95ECYZtcHX3snFq5Xc5EMBbXgsycbq |
103 | 374,845 | 09/16/2015 09:46 PM | d439437bfd5d2ea9245efac2e2a9b0d392f8d64c357ce3981dc29f8429bc47fc:0:1264603289 | 1Bf9mmUtfHNYaey8TuRzNKXv8qJHuKE8et |
104 | 418,040 | 06/26/2016 09:56 AM | f5c8eb26c2c015bc392ac4f7edd7505e5435157aea6745edd78af26d29fd5ac9:0:1264603289 | 1BzDzt6tJ1zgqo6qYk2eVqznSz2cBb6Fqy |
105 | 448,363 | 01/15/2017 09:26 PM | c46bc2dbc950fd428d935450d7ffa1003deaeb81d996691c7590963fc303a121:1:764830409 | 1KMvtXAqs9NKQJtVECbduiyDBh39bTFboC |
106 | 470,702 | 06/10/2017 07:32 PM | 1bb60f22b05b4abcd47e81f1bd8ca0185010a195d5c0d81386476e7f1392a66f:0:2764830409 | 1JPFaCX3NYdL4HULRegBXzB8SvqKuQa4ft |
107 | 472,261 | 06/21/2017 02:16 PM | 9d4b00046ed422382b0233d32fb0753ce6e0b10cc5c40208d8c36b1f7d31ab6f:0:2764840409 | 17owBbmXh2D9TaNp3FdmUq4zCU3JrBxfhf |
108 | 475,255 | 07/11/2017 07:03 AM | f7c27c16b079bdc888abcf3f149f011ae318c81cc00205d3ef0a3ea7c8467755:0:2764840409 | 1BFamWnNrRbZY1cbJzkxTtJLJafMhDiCzb |
109 | 475,615 | 07/13/2017 08:21 AM | 6557a19e822e2f002c02b436f60c328a8aab6624f61c0df5b397620bfc22291c:0:2764840409 | 1MF3JgJktJhpAw4Bx4WyrwgBmjni5BUjZj |
110 | 479,637 | 08/08/2017 08:45 AM | abe37f2a92ac629c66d424e5af29c0d64c1be28aaa7a6b0c81affa44824960ac:0:2764840409 | 1G95Cv5hTbiYwbVKXH4mM44j7xAoiyFpmh |
111 | 481,594 | 08/22/2017 07:52 AM | c1884d47b2b6014650d88f32375ea742f7ed1a4a6a9f21f326c6a58fc3259229:0:2764840409 | 17roibZdE1mghwEKKUcnYtkRrxwWG6Jmak |
112 | 481,602 | 08/22/2017 10:22 AM | 5f86eea8fbf845870d62b2e702bf0d394c3ed7f34c92a0c97e6e1083eef89add:1:767144908 | 3MtqFt8LiAGe4XVrTbsosLQ2zgqvSU7T9i |
113 | 481,607 | 08/22/2017 11:51 AM | 39a406b67c66463e7feb69be649ed77171b721532d2ba13347fdb9b21c68ccbc:2:429310679 | 3BgDPdRtacjP6mUvuRL1nyp6FKJXUQxycN |
114 | 481,622 | 08/22/2017 05:28 PM | 9d483f77da02ff22ae7ae180f43a4c11fa212dcdc109671d73378b77fa224587:0:429310679 | 1PTFyg3PaQN31QgV2gVQVKLp1KnirqgL6G |
115 | 491,527 | 10/24/2017 07:38 PM | be86894ad6919158093961d8416b5be4f68aa4690a80789dea92fb9f598d3107:1:364310679 | 13EXGXD137L51Ze8eTxgLPEEXGfVhq1HZw |
116 | 493,342 | 11/06/2017 02:31 PM | 3b45a2290ce34cd9766b477978df374748b8352269e53e435d269a2e80d6dd09:1:316811579 | 1C3Cjce9tXk84JUeZpefmHiUJ43pejySvx |
117 | 500,741 | 12/23/2017 09:17 PM | 33e3630c0e8c12d5b3a741edaa882cdb34a454e6cf4952d25ea72e48c637a0d9:1:302490113 | 1EvSBe3ZsiZkPfCmmkxL3TugxgnMe1ukCa |
118 | 505,911 | 01/24/2018 05:28 PM | 00c7a47c98942b949777edf5e8445a69e287bf0dc13546c3ab3abceb3920d2c4:0:751797908 | 1F25cMDhi8GQeG48aMWYcR3U27kNj4DCeS |
119 | 561,246 | 02/02/2019 05:50 PM | 99ea925e3ab6f59586bdd51cdcefea0645cd81b98ec7d4177b80fd9b2fe7c423:0:751797908 | 3DU1261DieY4Rcp97Ma8vw77XHnwhJZtRg |
120 | 561,306 | 02/03/2019 04:32 AM | 1cd5e2bab2192a5f28eea1bfd41136410c630f94382695c15cd8c9e1a0ae9bcb:0:1522730831 | 31odn4bxF2TgM4pD7m4hdSr1vGMsjh9ugV |
121 | 564,036 | 02/21/2019 04:02 PM | c2a5fe2bea0c1899cdb38510f5cfc884acc7515ff061e1f05261c89256a2aef6:0:1522730831 | 1B67M6ABnwJ6nrbWx7RyAEqZiu8qwUZgeV |
122 | 564,046 | 02/21/2019 05:50 PM | 1c1f74a8129f4f31a03721f9195909697ef16548dbc00ce2f6d3b4a63d986970:1:943230831 | 1B67M6ABnwJ6nrbWx7RyAEqZiu8qwUZgeV |
123 | 564,070 | 02/21/2019 11:09 PM | d6e12eb9f4358d7bcda3d5a628bcee3933bc5b60e38ea5f8fc39c50771b23d55:0:943230831 | 1DcaqwCYvargfMFnFkWVsHB4Jp4cMK5NYH |
